Apollo Mini Commander 110cc - Reverse - ATV
Apollo Mini Commander 110cc - Reverse - ATV
| Model: | AGA-10 | Seat Height: | 22.8" |
| Model series: | commander | Curb weight: | 169.7 lbs |
| Engine Type: | Single cylinder 4 stroke | Rated Payload: | 143.3 lbs |
| Clutch: | automatic with reverse - hand shift |
MAX Speed: | 40km/h |
| Displacement: | 106.7cc | MINI turning radius: | 98.4" |
| Bore&Stroke: | 52.4mm×49.5mm | MAX gradeability: | 10° |
| Compression rate: | 9.7:1 | Front Brake: | Drum brake-handle |
| MX Power: | 5.0kW/8000rpm | Rear Brake: | Hydraulic brake-handle |
| MX torque: | 5.9N.m/6000rpm | Front Tire: | 145/70-6 |
| Idle Speed: | 1500±100r/min | Rear Tire: | 145/70-6 |
| Min.fuel consumption: | ≤367g/kW·h | Tire pressure F.: | 10P.S.I. |
| sparking mode: | CDI | Tire pressure R.: | 10P.S.I. |
| starting mode: | Electric | Driving Method: | Chain Drive |
| Fuel: | RQ-93 | Clutch: | automatic with reverse multichip |
| lubricating system: | Pressure and splash | Spark plug: | LGD8TC |
| Engine Oil: | SAE15W/40 | Carburetor: | PZ19 |
| Vehicle desc: | Single seat、Chain drive、Rear wheel drive | Battery: | 12V、5Ah |
| Vehicle Type: | G | Fuel Tank: | 2.5L |
| Product Size: | 47.2"×29.3"×30.9" | Packing Size: | 44.8"×27.5"×23.2" |
| Axle Base: | 31.6" | N.W.: | 165.3 lbs |
| Track front: | 24.2" | G.W.: | 194 lbs |
| Track rear: | 21.6" | 40HQ loading: | 136pcs/40'HQ |
| Ground clearance: | 3.1" |
Recently Viewed Products
HAVOC POWER SPORTS FAQ
1. Which type of vehicle is best for me—E-Bike, Scooter, or ATV?
It depends on your riding needs. E-Bikes are great for daily commuting and fitness, Electric/Gas Scooters are ideal for short-distance urban travel, and ATVs/UTVs are built for off-road and recreational riding. You can explore each category in the header to compare models.
2. Are the electric vehicles fully assembled when delivered?
Most electric bikes, scooters, and ATVs come 85–95% pre-assembled. Basic installation like attaching handlebars, wheels, or seats may be required. We include manuals, and many products also have video installation guides.
3. Do you offer parts and after-sales support?
Yes. We provide replacement parts, warranty assistance, and technical support for all brands we sell. If you need help, simply contact our support team with your order number.
4. What payment methods and financing options do you accept?
We accept all major payment methods including Visa, Mastercard, PayPal, Shop Pay, Klarna, Afterpay, and more. Financing options are available at checkout so you can pay in installments.
5. How do I know if a product is in stock?
Each product page shows real-time stock status. If an item is sold out or on pre-order, it will be clearly marked. You can also subscribe to restock alerts to be notified when the item becomes available.