Vitacci PENTORA IRIDE 125cc ATV
Vitacci PENTORA IRIDE 125cc ATV
| ITEMS | SPEC |
| Engine Mode | ZS154FMI-5 |
| Engine Type | Single cylinder,4-stroke,air-cooling, camshaft upward, with balance shaft,tilting (10°leaned) |
| Displacement(ml) | 123.67 |
| Max.Power(kw/r/min) | 〔6.3(1±10%)〕/〔7500(1±5%)〕 |
| Max.Torque (N.m/r/min) | 〔8.8(1±10%)〕/〔5500(1±5%)〕 |
| Compression Ratio | 9.0:1 |
| Bore and Stroke(mm×mm) | 54×54 |
| Ignition method | CDI |
| Lubrication method | Pressure and Splash |
| lubricating oil | 15W/40-SE(-10TO 40℃) HQB-10(<-10℃) |
| Starting method | E-START |
| Clutch method | Automatic Wet Multi-Plate |
| Gearshift Method | Constant mesh, two-stage transmission, Automatic (Forward, Neutral, Reverse) |
| TRANSMISSION | chain |
| spark | A7RTC |
| atv size | 1430×965×950 |
| Wheelbase mm | 970±20mm |
| wheels distance mm | front 750±15mm/ rear 760±15mm |
| seat height mm | 700±15mm |
| clearance mm | 180 |
| Minimum turning circle radius mm | 2500±500mm |
| sprocket | front 428-14; rear :428-42 |
| brake | fr & rear disc brake |
| brake method | front and rear hand brake |
| rim | front and rear 8 inch |
| tyre | front:18×7-8/rear :18×9-8 |
| front suspension | oil dumper/270mm |
| rear suspension | oil dumper/285mm |
| height from foot padel to seat mm | 445±15mm |
| front light | 2-12V/25W |
| tail light | LED |
| turning light | / |
| carb | PZ19 |
| oil tank | 7L |
| frame | Double beam welded frame |
| rear swing arm | Tube and plate structure |
| max loading kg | 82 |
| N W kg | 109 |
| G W kg | 131 |
| packing | steel frame+carton |
| packing size | 1310×850×650 |
| loading qty | 92pcs/40QH |
AGE REQUIREMENT: (Y12) 12 years old and up
Recently Viewed Products
HAVOC POWER SPORTS FAQ
1. Which type of vehicle is best for me—E-Bike, Scooter, or ATV?
It depends on your riding needs. E-Bikes are great for daily commuting and fitness, Electric/Gas Scooters are ideal for short-distance urban travel, and ATVs/UTVs are built for off-road and recreational riding. You can explore each category in the header to compare models.
2. Are the electric vehicles fully assembled when delivered?
Most electric bikes, scooters, and ATVs come 85–95% pre-assembled. Basic installation like attaching handlebars, wheels, or seats may be required. We include manuals, and many products also have video installation guides.
3. Do you offer parts and after-sales support?
Yes. We provide replacement parts, warranty assistance, and technical support for all brands we sell. If you need help, simply contact our support team with your order number.
4. What payment methods and financing options do you accept?
We accept all major payment methods including Visa, Mastercard, PayPal, Shop Pay, Klarna, Afterpay, and more. Financing options are available at checkout so you can pay in installments.
5. How do I know if a product is in stock?
Each product page shows real-time stock status. If an item is sold out or on pre-order, it will be clearly marked. You can also subscribe to restock alerts to be notified when the item becomes available.